![]()
![]()

![]()
![]()
The American Genealogical-Biographical Index, or AGBI, is the equivalent of more than 200 printed volumes. This database contains millions of records of people whose names have appeared in printed genealogical records and family histories. With data from sources largely from the last century, each entry contains the person's complete name, the year of the biography's publication, the person's state of birth (if known), abbreviated biographical data, and the book and page number of the original reference. In addition to family histories, other genealogical collections are indexed. These include the Boston Transcript (a genealogical column widely circulated), the complete 1790 U.S. Federal Census, and published Revolutionary War records.
Of course, you need to obtain the original article. Most of the works referenced in the AGBI are housed at the Godfrey Memorial Library in Connecticut. The information may be available at your local library, but if not, copies may be obtained from the Godfrey Memorial Library, 134 Newfield St, Middletown, CT 06457 or via e-mail at referenceinfo@godfrey.org
Source Information:
Godfrey Memorial Library. American Genealogical-Biographical Index. Middletown, CT:
Godfrey Memorial Library, 1952-.
| Surname | Given Name(s) | Maiden Name | Birth Date | Birth Place | Biographical Info | Reference |
| NORCUT | Daniel | 160? | Massachusetts | Directory of the anc. heads of New England fams. Comp. By Frank R. Holmes. NewYork, 1923. (274p.):174 | ||
| NORCUT | Daniel | 161? | Massachusetts | A genealogical dict. of the first settlers of New England, showing three generations of those who came before May, 1692. By James Savage. Boston. 1861. (4v.)v.4:287 | ||
| NORCUT | Ebenezer | 1691 | Massachusetts | A genealogical dict. of the first settlers of New England, showing three generations of those who came before May, 1692. By James Savage. Boston. 1861. (4v.)v.4:287 | ||
| NORCUT | Elisabeth | (-) | 170? | Hills fam. In America, anc. and des. Of Will. Hills, [et al.] By Will. Sanford Hills. New York, 1906. (20,713p.).Sup:4 | ||
| NORCUT | Ephraim | 1683 | Massachusetts | A genealogical dict. of the first settlers of New England, showing three generations of those who came before May, 1692. By James Savage. Boston. 1861. (4v.)v.4:287 | ||
| NORCUT | Ephraim | 170? | Massachusetts | Hills fam. In America, anc. and des. Of Will. Hills, [et al.] By Will. Sanford Hills. New York, 1906. (20,713p.). Sup:4 | ||
| NORCUT | Ephraim | 170? | Massachusetts, | priv. | soldiers and sailors of the Rev. War. Comp. By secy. Of the commonwealth, Ms. Boston. 1896-1908. (17v.):11: 508-9 | |
| NORCUT | Isaac | 1675 | Massachusetts | A genealogical dict. of the first settlers of New England, showing three generations of those who came before May, 1692. By James Savage. Boston. 1861. (4v.)v.4:287 | ||
| NORCUT | John | 1664 | Massachusetts | A genealogical dict. of the first settlers of New England, showing three generations of those who came before May, 1692. By James Savage. Boston. 1861. (4v.)v.4:287 | ||
| NORCUT | John | 1732 | Massachusetts | Hills fam. In America, anc. and des. Of Will. Hills, [et al.] By Will. Sanford Hills. New York, 1906. (20,713p.).Sup:4 |
| Surname | Given Name(s) | Maiden Name | Birth Date | Birth Place | Biographical Info | Reference |
| NORCUTT | William | 174? | North Carolina | Heads of fams. at the first U.S. census. NC. By U.S. Bureau of the Census. Washington, 1908. (292p.):145 | ||
| NORCUTT | William | 175? | Massachusetts, | matross | soldiers and sailors of the Rev. War. Comp. By secy. Of the commonwealth, Ms. Boston. 1896-1908. (17v.):11: 510 | |
| NORCUTT | William | 176? | North Carolina | Heads of fams. at the first U.S. census. NC. By U.S. Bureau of the Census. Washington, 1908. (292p.):145 | ||
| NORCUTT | Zenas | 175? | Massachusetts, | matross | soldiers and sailors of the Rev. War. Comp. By secy. Of the commonwealth, Ms. Boston. 1896-1908. (17v.):11: 510 |
| Surname | Given Name(s) | Maiden Name | Birth Date | Birth Place | Biographical Info | Reference |
| NORCUT | John | 175? | Massachusetts, | corp. | soldiers and sailors of the Rev. War. Comp. By secy. Of the commonwealth, Ms. Boston. 1896-1908. (17v.):11:509 | |
| NORCUT | John | 175? | Massachusetts, | priv. | soldiers and sailors of the Rev. War. Comp. By secy. Of the commonwealth, Ms. Boston. 1896-1908. (17v.):11:509 | |
| NORCUT | John | 175? | Virginia | Heads of Fams. at the first U.S. census. Va. By U.S. Bureau of the Census. Washington, 1908. (189p.):110 | ||
| NORCUT | Jonathan | 175? | Massachusetts | soldiers and sailors of the Rev. War. Comp. By secy. Of the commonwealth, Ms. Boston. 1896-1908. (17v.):11:509 | ||
| NORCUT | Lewis | 175? | Massachusetts | soldiers and sailors of the Rev. War. Comp. By secy. Of the commonwealth, Ms. Boston. 1896-1908. (17v.):11:509 | ||
| NORCUT | Ralph | 1673 | Massachusetts | A genealogical dict. of the first settlers of New England, showing three generations of those who came before May, 1692. By James Savage. Boston. 1861. (4v.)v.4:287 | ||
| NORCUT | Sarah | (Chapman) | 1645 | Gen. notes of Barnstable fams, being a reprint of the Amos Otis Papers. Barnstable, Ms. 1888. (v.1): 1:151 | ||
| NORCUT | Sarah | (Chapman) | 164? | A genealogical dict. of the first settlers of New England, showing three generations of those who came before May, 1692. By James Savage. Boston. 1861. (4v.)v.4:287 | ||
| NORCUT | Thomas | 1670 | Massachusetts | A genealogical dict. of the first settlers of New England, showing three generations of those who came before May, 1692. By James Savage. Boston. 1861. (4v.)v.4:287 | ||
| NORCUT | Thomas | 175? | Virginia | Heads of Fams. at the first U.S. census. Va. By U.S. Bureau of the Census. Washington, 1908. (189p.):94 |
| Surname | Given Name(s) | Maiden Name | Birth Date | Birth Place | Biographical Info | Reference |
| LOVELAND | Priscilla | NORCUTT | 173? | Gen. Column of the " Boston Transcript". 1906-1941.( The greatest single source of material for gen. Data for the N.E. area and for the period 1600-1800. Completely indexed in the Index.): 11 May 1925, 3008 | ||
| NORCUTT | Ephraim | 175? | Massachusetts, | priv., matross | soldiers and sailors of the Rev. War. Comp. By secy. Of the commonwealth, Ms. Boston. 1896-1908. (17v.):11:510 | |
| NORCUTT | Ignatius | 175? | Massachusetts | Heads of fams. at the first U.S. census. Ms. By U.s. Bureau of the Census. Washington, 1908. (363p.):197 | ||
| NORCUTT | John | 175? | Massachusetts, | gunner | soldiers and sailors of the Rev. War. Comp. By secy. Of the commonwealth, Ms. Boston. 1896-1908. (17v.):11:510 | |
| NORCUTT | John | 175? | Massachusetts, | priv. | soldiers and sailors of the Rev. War. Comp. By secy. Of the commonwealth, Ms. Boston. 1896-1908. (17v.):11:510 | |
| NORCUTT | Nicholas | 175? | North Carolina | Heads of fams. at the first U.S. census. NC. By U.S. Bureau of the Census. Washington, 1908. (292p.):145 | ||
| NORCUTT | Reuben | 175? | Massachusetts | Heads of fams. at the first U.S. census. Ms. By U.s. Bureau of the Census. Washington, 1908. (363p.):18 | ||
| NORCUTT | Sarah | 168? | Massachusetts | Three Blackmore gens: Wm. of Scituate, Ms; James of Providence, RI; Rev. Adam of Stratford, Ct. By Alven Martyn Smith, So. Pasadena, Ca. 1930. (196p.):3, 5 | ||
| NORCUTT | Sarah | 171? | Massachusetts | Three Blackmore gens: Wm. of Scituate, Ms; James of Providence, RI; Rev. Adam of Stratford, Ct. By Alven Martyn Smith, So. Pasadena, Ca. 1930. (196p.):5, 10 | ||
| NORCUTT | William | 164? | Massachusetts | A genealogical dict. of the first settlers of New England, showing three generations of those who came before May, 1692. By James Savage. Boston. 1861. (4v.)v.1:362 |
| Surname | Given Name(s) | Maiden Name | Birth Date | Birth Place | Biographical Info | Reference |
| NORTHCUT | Kitty | (Welch) | 181? | A hist. Of the pioneer fams. Of Mo. By Will. S. Bryan et al. St. Louis, Mo. 1876. (Xvii,569p.):221 | ||
| NORTHCUT | Mary P. | Genealogy of Cleveland and Cleaveland fams. By Edm. James Cleveland, et al. Hartford, Ct, 1899. (3v.):2305 | ||||
| NORTHCUT | Nathaniel | 175? | Virginia | Heads of Fams. at the first U.S. census. Va. By U.S. Bureau of the Census. Washington, 1908. (189p.):15 | ||
| NORTHCUT | Polly | 182? | Missouri | A hist. Of the pioneer fams. Of Mo. By Will. S. Bryan et al. St. Louis, Mo. 1876. (Xvii,569p.):221 | ||
| NORTHCUT | Richard | 175? | Virginia | Heads of Fams. at the first U.S. census. Va. By U.S. Bureau of the Census. Washington, 1908. (189p.):59 | ||
| NORTHCUT | Stemmons | 182? | Missouri | A hist. Of the pioneer fams. Of Mo. By Will. S. Bryan et al. St. Louis, Mo. 1876. (Xvii,569p.):221 | ||
| NORTHCUT | Terry | 174? | Virginia | Historical reg. Of Virginians in the Rev., soldiers, saliors and marines, 1775-1783. Ed. By John H. Gwathmey. Richmond, Va. 1938. (13, 872p.):588 | ||
| NORTHCUT | William | 160? | Massachusetts | Directory of the anc. heads of New England fams. Comp. By Frank R. Holmes. NewYork, 1923. (274p.):174 | ||
| NORTHCUT | William | 162? | Massachusetts | A genealogical dict. of the first settlers of New England, showing three generations of those who came before May, 1692. By James Savage. Boston. 1861. (4v.)v.4:289 | ||
| NORTHCUT | William | 175? | Virginia | Heads of Fams. at the first U.S. census. Va. By U.S. Bureau of the Census. Washington, 1908. (189p.):14 |
| Surname | Given Name(s) | Maiden Name | Birth Date | Birth Place | Biographical Info | Reference |
| NORTHCUT | Benjamin | 175? | South Carolina | Heads of Fams. at the first U.S. census. SC. By U.S. Bureau of the Census. Washington, 1908. (150p.):59 | ||
| NORTHCUT | Elizabeth | 181? | Kentucky, Missouri | A hist. Of the pioneer fams. Of Mo. By Will. S. Bryan et al. St. Louis, Mo. 1876. (Xvii,569p.):221 | ||
| NORTHCUT | George | 181? | Kentucky, Missouri | A hist. Of the pioneer fams. Of Mo. By Will. S. Bryan et al. St. Louis, Mo. 1876. (Xvii,569p.):221 | ||
| NORTHCUT | Jane | 182? | Missouri | A hist. Of the pioneer fams. Of Mo. By Will. S. Bryan et al. St. Louis, Mo. 1876. (Xvii,569p.):221 | ||
| NORTHCUT | Jane | (Trimble) | 179? | A hist. Of the pioneer fams. Of Mo. By Will. S. Bryan et al. St. Louis, Mo. 1876. (Xvii,569p.):221 | ||
| NORTHCUT | John | 174? | Virginia | Historical reg. Of Virginians in the Rev., soldiers, saliors and marines, 1775-1783. Ed. By John H. Gwathmey. Richmond, Va. 1938. (13, 872p.):588 | ||
| NORTHCUT | John | 179? | Kentucky, Missouri | A hist. Of the pioneer fams. Of Mo. By Will. S. Bryan et al. St. Louis, Mo. 1876. (Xvii,569p.):221 | ||
| NORTHCUT | John | 181? | Kentucky, Missouri | A hist. Of the pioneer fams. Of Mo. By Will. S. Bryan et al. St. Louis, Mo. 1876. (Xvii,569p.):221 | ||
| NORTHCUT | Joseph E. | 182? | Missouri | A hist. Of the pioneer fams. Of Mo. By Will. S. Bryan et al. St. Louis, Mo. 1876. (Xvii,569p.):221 | ||
| NORTHCUT | Kitty | (Kite) | 181? | A hist. Of the pioneer fams. Of Mo. By Will. S. Bryan et al. St. Louis, Mo. 1876. (Xvii,569p.):221 |
| Surname | Given Name(s) | Maiden Name | Birth Date | Birth Place | Biographical Info | Reference |
| Keithey | Elizabeth | NORTHCUT | 181? | A hist. Of the pioneer fams. Of Mo. By Will. S. Bryan et al. St. Louis, Mo. 1876. (Xvii,569p.):221 | ||
| Keithley | Polly | NORTHCUT | 182? | A hist. Of the pioneer fams. Of Mo. By Will. S. Bryan et al. St. Louis, Mo. 1876. (Xvii,569p.):221 |
Last Updated:
April 07, 2006
Copyright © 1998-2006. All rights reserved.