![]()
![]()

![]()
![]()
Please verify this information with the original
records. Errors in transcribing this data may have occurred
and I did not include all information that may be available.
| Anthony Northcutt | Hertford Co NC | |
| John Northcutt | NC | |
| John Northcutt | NC | |
| Nicholas Norcutt | Newbern Dist, Pitt Co. NC | 2 0 1 0 2 |
| William Norcutt, Jr. | Newbern Dist, Pitt Co. NC | 1 0 3 0 3 |
| William Norcutt, Sr | Newbern Dist, Pitt Co. NC | 2 0 1 0 2 |
| Benjamin Northcut | 96th Dist, Abbeville Co. SC | 1 0 7 0 0 |
| Nathaniel Northcut | Charlotte Co VA | 5 Whites |
| William Northcut | Charlotte Co VA | 8 Whites |
| Richard Northcut | Powhatan Co VA | 8 Whites 4 Blacks |
| John Norcut | Greenbrier Co VA | |
| Thomas Norcut | Norfolk Co VA | 4 Whites |
| William Northcut | Darlington Co. | 11010-30010-00 |
| Benjamin Northeut | Abbeville Dist | 00001-32201-00 |
|
CORRECTION 26 FEB 00. I HAD JOHN NORTHCUTT'S RESIDENCE LISTED AS HERTFORD "KY". IT SHOULD BE HERTFORT NC. I HAVE CORRECTED THE ERROR. SORRY! |
||
| Benjamin Northcut | Campbell Co KY | pg 26 |
| Benjamin Northcut | Montgomery Co KY | pg 367 |
| Benjamin Northcut | Abbeville Dist SC | pg 30 |
| George Northcut | Bourbon Co KY | pg 100 |
| Hosy Northcut | Montgomery Co KY | pg 378 |
| John Northcut | Harrison Co KY | pg 322 |
| John Northcut | Mason Co KY | pg 266 |
| John Northcut | Darlington Dist SC | pg 010 |
| Noel Northcut | Franklin Co GA Tax List | pg 035 |
| Solomon Northcut | Burke Co NC | pg 112 |
| William Northcut | Adair Co KY | pg 11 |
| William Northcut | Montgomery Co KY | pg 378 |
| William Northcut | Darlington Dist SC | pg 010 |
| Anthony Northcutt | Hertford Co NC | pg 215 |
| John Northcutt | Hertford Co NC | pg 216 |
| Jeremiah Northcutt | Bourbon Co KY | pg 128 |
| Rachel Northcutt | Casey Co KY | pg 37 |
| Richard Northcutt | Casey Co KY | pg 37 |
| William Northcutt | Bourbon Co KY | pg 128 |
| J. Northcoat | Gree SC | 1 3 0 |
| Benjamin Northcut | Abbe SC | 0 3 0 |
| John Northcut | Darl SC | 0 1 0 |
| William Northcut | Darl SC | 0 1 0 |
| Archibald Northcoat | Hardin Co TN | 100010-00100 |
| Hozea Northcott | Rutherford Co TN | 100010-10100 |
| Thomas Northculp | Warren Co TN | 021201-10101 |
| Abraham Northcut | Warren Co TN | 000100-00100 |
| Linsley Northcut | Warren Co TN | 000100-00111 |
| Isaac Northcutt | Wayne Co TN | 100010-10100 |
| Richard Northout | Lincoln Co TN | 100110-12011 |
| William Northoutt | Rutherford Co TN | 310010-21010 |
| A. Northcot | Irwin Co GA | 1824 |
| Hozea Northcott | Rutherford Co TN | 1820 |
| John S. Northcott | Hertford Co NC | 1820 |
| John Northcott | Hertford Co NC | 1820 |
| John Northcut | Darlington Dist SC | pg 065 |
| Anthoney Northcott | Hertford Co NC | 1820 |
| Thomas Northculp | Warren Co TN | 1820 |
| Abraham Northcut | Warren Co TN | 1820 |
| John Northcut | Darlington Dist, SC | 1820 |
| Linsley Northcut | Warren Co TN | 1820 |
| Robert Northcut | Laurens Co GA | 1820&24 |
| Robert Northcut | Darlington Dist, SC | 1820 |
| William Northcut | Darlington Dist, SC | 1820 |
| Isaac Northcut | Wayne Co TN | 1820 |
| Richard Northout | Lincoln Co TN | 1820 |
| William Northoutt | Rutherford Co TN | 1820 |
| Benjamin Northcott | Abbeville Dist SC | pg 28 |
| Benjamin Northcut | Bourbon Co KY | pg 120 |
| Benjamin Northcut | Fleming Co KY | pg 055 |
| George Northcut | Bourbon Co KY | pg 126 |
| Gideon Northcut | Pittsylvania Co KY | pg 049 |
| Hannah Northcut | Wayne Co KY | pg 105 |
| Hozea Northcut | Montgomery Co KY | pg 279 |
| Jeramih Northcut | Campbell Co KY | pg 010 |
| Nell Northcut | Bourbon Co KY | pg 062 |
| William Northcut | Campbell Co KY | pg 010 |
| Willis Northcut | Miami Co OH | pg 092 |
| Archibald Northcutt | Casey Co KY | pg 210 |
| George Northcutt | Bourbon Co KY | pg 140 |
| George Northcutt | Campbell Co KY | pg 09 |
| John Northcutt | Harrison Co KY | pg 148 |
| Royal Northcutt | Bullitt Co KY | pg 170 |
| Thomas Northcutt | Campbell Co KY | pg 010 |
| William Northcutt | Bourbon Co KY | pg 102 |
| William Northcutt | Casey Co KY | pg 224 |
|
|
| *Narthcot, A | Males: 5 under 10 years
& 1 26-45 years Females: 2 10-16 & 1 26-46 years 3 engaged in agriculture |
| Norcut, Joseph | Pittlevania Co., KY |
| Norcut, Mary | Hardin Co., KY |
| Norcut, Rachael | Amherst Co., VA |
| Norcut, William | Amherst Co., VA |
| Norket, Nicholas | Anson Co NC |
| Norket, Nicholas, Jr. | Anson Co NC |
| Norkett, Hozy | Anson Co NC |
| Nortcut, William | 12 Division, Cass Co., Ga |
| Northeull, William | Darlington Dist, Dar.Dist., SC |
| Northwull, Nelson | Darlington Dist, Dar.Dist, SC |
| Northurt, James | Warren Co TN30&32 |
| Nrotham, William Sr. | Accomack Parrish, Acc.Co.,VA |
| Nsart, William | 3&4 Range, Madison Co, Al |
| Nuthercut, William | Lenoir Co, NC |
| Northcut, Archibald | Morgan Co, IL |
| Elijah Northcut | Cobb Co |
| William Northcut | Cobb Co |
| John Northcutt | Pike Co |
| John R. Northcutt | Chat. Co |
| John R. Northcutt | 36 | M | b. TN |
| Anna Northcutt | 30 | F | b. GA |
| Elijah Northcutt | 14 | M | b. GA |
| Charlotte Northcutt | 11 | F | b. GA |
| John R. Northcutt | 9 | M | b. GA |
| James R. Northcutt | 6 | M | b. GA |
| William Northcutt | 4 | M | b. GA |
| Alfred Northcutt | 2 | M | b. GA |
| Jesse Northcutt | 2 | M | b. GA |
Campbell Co |
||
| John Northcut | 1848 Ga | Fairburn Dist |
| Mary | 1830 Ga | Palmetto Village |
Cherokee Co |
||
| Jesse J. Northcut 1820 Ga | Little River Dist | |
Cobb Co |
||
| Alfred Northcut | Ga | Acworth Dist |
| Charlie | 1869 Ga | Acworth |
| Eligia | 1818 Ga | Acworth |
| Eliza | 1810 SC | Acworth |
| Jane | 1837 Ga | Lemons Dist |
| John | 1859 AR | Acworth |
| Mary | 1850 Ga | Acworth |
| Tabbie | 1800 Ga | |
| Rhoda Northcutt | 1835 | Marietta |
| Top
Of Page 1850 Census Mississippi |
||
| Itawamba, Co. | ||
| Northcutt, Ruhoma (hh 92 with Abram & Mahala Lee) | 68 | NC |
| Northcutt, Berry F. (hh 491) | 25 | TN |
| Harriett | 24 | AL |
| Andrew | 3 | MS |
| Nathaniel | 1 | MS |
| North Tishomingo Co. | ||
| Northcutt, T. (hh 725) | 25 | TN |
| Mary | 23 | TN |
| Elvira | 12 | MS |
| Lum | 1 | MS |
| Northcutt, Thomas (hh 726) | 23 | TN |
| Susan | 17 | TN |
| Hettie | 45 | NC |
| Rolly | 19 | TN |
| Roda | 17 | TN |
| Elihu | 18 | TN |
| Archibato | 14 | TN |
| William | 11 | TN |
| Elizabeth | 10 | TN |
| Elihu | 8 | MS |
| Northcutt, A. (hh 727) | 21 | TN |
| Elizabeth | 18 | TN |
| Hetty | 6/12 | MS |
South Tishomingo Co. |
||
| Norcott, William (hh 510) | 42 | NC |
| Beattria | 29 | NC |
| James | 11 | NC |
| Emiline | 8 | NC |
| Henry | 7 | NC |
| Martha | 4 | MS |
| Jane | 2 | MS |
| Norcott, Zecheriah (hh 175) | 33 | NC |
| Jermina | 78 | NC |
Okitibbea Co. |
||
| Northcott, Joseph | 23 | KY |
Panola Co. |
||
| Northcut, Adrian (hh 324) | 33 | TN |
| Dorinda | 23 | TN |
| William | 3 | MS |
District 1, Page 17 |
||
| Northcut, William | 64 | VA |
| Mary | 57 | KY |
| William | 18 | KY |
| Ann W. | 15 | KY |
| Crim, Francis | 74 | MD |
District 1, Page 30 |
||
| Northcut, Jeremiah (Farmer) | 40 | KY |
| Nancy | 30 | KY |
| James F. | 5 | KY |
| Thomas J. | 3 | KY |
| Margaret A. | 1 | KY |
District 1, Page 36 |
||
| Northcut, Thorton M. (Farmer) | 35 | KY |
| Rachel | 32 | KY |
| Elizabeth | 8 | KY |
| Margaret | 6 | KY |
| Arrabel P. | 3 | KY |
District 2, Page 84 |
||
| Northcut, Benjamin (PLST1500) | 63 | KY |
| Elizabeth | 63 | KY |
| Benjamine | 24 | KY |
| Julia A. Johnson | 29 | KY |
| Benjamin | 11 | KY |
| Harrison | 10 | KY |
| Thorton M. | 8 | KY |
| Archibald Northcut | 60 | KY |
| Judy | 40 | KY |
| Juila | 11 | KY |
| Elizabeth | 9 | IL |
| Ranson | 6 | IL |
| Archibald | 6mo | IL |
| Madison Northcut | 26 | IL |
| Polly A. | 27 | KY |
| Judy A. | 5 | KY |
| William A. | 2 | KY |
| Richard | 11mo | KY |
| Edward Northcutt | Pike Co | Pg 482 |
| Allison H. Northcutt | Adams Co | Pg 1011 |
| Archie Northcutt | Scott Co | Pg 138 |
| John Northcutt | Scott Co | Pg 138 |
| J. H. Northcutt | Shagamon Co | Pg 355 |
| Archie Northcutt (Dwelling #999)* | 59 | VA |
| Judy A. | 55 | KY |
| Elizabeth | 19 | IL |
| Ranson | 16 | IL |
| *Value of Real Estate $4,000 - Personal $750 | ||
| Wesley Slagle (Dwelling #1000)* | 51 | KY |
| Sarah Northcut | 52 | KY |
| Wesley, Jr. | 20 | IL |
| Emily | 14 | IL |
| Lucinda | 12 | IL |
| John Northcutt | 23 | IL |
| *Value of Real Estate $3300 - Personal $950 | ||
1870 Census Scott Co Illinois |
||
| Ranson Northcut | 26 | IL |
| Mary | 25 | IL |
| George | 5 | IL |
| John | 3 | IL |
| Mary | 1 | IL |
| Juda Northcut | 65 | KY |
| Ranson Northcutt #87/87 T14-R13 | 39 ?6 | IL |
| Mary E. (wife) | 35 | IL |
| George N. (son) | 14 | IL |
| John M. (son) | 12 | IL |
| Mary C. (dau) | 8 | IL |
| James A. (son) | 6 | IL |
| Charles A. (son) | 5 | IL |
| William (son) | 3 | IL |
| Edward Northcut #144/144 T14-R13 | 63 | VA |
| Christine (wife) | 62 | KY |
| John (son) | 40 | IL |
| Jacob (son) | 17 | IL |
| Elizabeth Claywell (grandaugher) | 8 | IL |
1880 Census Illinois |
||
| Charles Northcutt | 26 | MO |
| Mary | 20 | IL |
| Laura | 3 | IL |
| Hinrietta | 8mo | IL |
| Adam (Archibald?) Northcutt Father born NY, Mother born NY |
41 | IL |
| Eliza Father born NY, Mother born NY |
32 | MO |
| Mary L | 14 | IL |
| Althia Rea | 13 | IL |
| Ann Mae | 10 | IL |
| Ida | 7 | IL |
| Frank | 5 | IL |
| Archie | 3 | IL |
| Johnie | 1 | IL |
1920 Census Winston County AL - Natural Bridge Town |
||||
| Northcut, Aderin | Head | Male | 45 | Married |
| America | Wife | Fem | ? | Married |
| Malcolm H. | Son | Male | 13 | Single |
| Aderin I. | Son | Male | 8 | Single |
| Ola L. | Dau | Fem | 5 | Single |
| Stelliene | Dau | Fem | 3/12 | Single |
Last Updated: 08/28/03
Copyright © 1998-2003. All rights reserved.